Welcome to the forum

Inter Club 30, sunday 22nd

edited June 2014 in Time Trial
Folks, this from James Gomm at HNCC.....

Hi All,

Just a not to remind you that the Interclub 30 is next Sunday (22nd), starting at 8:00am.

If you get your entries to me by Thursday 19th (say 8:00pm) I will be able to do and send out the start sheet on Thursday evening, otherwise I will have to do it Saturday afternoon as I am away with work from Friday Morning to Saturday lunchtime.

Regarding the course - last year we had to run a shortened course due to roadworks, so the course is as the following:

http://www.mapmyride.com/routes/fullscreen/441048316/

There should be directional arrows at the turns, but the onus will be on the rider to know where they are going, so please distribute the link to your members so that they can learn the course. I will also have a couple of maps at the HQ (which will be Southill Village Hall).

Cheers

James

Comments

  • Hi Tim
    have entered this now but the link to the course doesn't seem to work. Any ideas?

    Thank
    Jackie
  • Working now Jackie? I think Martin has sorted out the link, works on my computer.
  • yes, sorry Tim
    probably just me!

    jackie
  • Gutted I won't be around for this one
  • I'd like to do this, how do I sign up?
    Thomas
  • Hi Thomas -

    It's really easy to sign-up to the online site and thereafter a breeze to register for all future Interclubs;

    http://www.book-to-ride.com/BRCC/Register/enter_spoco_2014.php
  • Have fun everyone, the best of the IC courses (imho)

    Start Sheet here
  • Provisional results for this are posted

    8 CCA riders in the top 20


    Pos
    1 53 Simon Norman BRCC 1 7 43 26.58
    2 52 Cameron Woolsey CCA 1 8 43 26.19
    3 48 Jason Stuart CCA 1 11 39 25.12
    4 38 Jon Friend BRCC 1 12 4 24.98
    5 44 Mark Constable CCA 1 12 13 24.92
    6 49 Thomas Robb BRCC 1 12 15 24.91
    7 47 Justin Burrell BRCC 1 13 15 24.57
    8 39 Simon Doyle HNCC 1 13 34 24.47
    9 54 Justin Layne CCA 1 13 43 24.42
    10 43 Patrick Smith BRCC 1 13 59 24.33
    11 22 Steven Jennings CCA 1 14 4 24.30
    12 28 Thomas Weir CCA 1 14 26 24.18
    13 45 Mark Gray BRCC 1 15 24 23.87
    14 41 Grant Orsborn IRC 1 16 13 23.62
    15 40 Peter Gell BRCC 1 16 35 23.50
    16 37 Carmelo Luggeri CCA 1 17 31 23.22
    17 35 Gavin Roberts BRCC 1 17 36 23.20
    18 46 Ben Wilson HNCC 1 17 56 23.10
    19 20 Joshua Roberts BRCC 1 18 25 22.95
    20 14 Jackie Field CCA 1 18 47 22.85
    21 34 Nick Senechal HNCC 1 19 3 22.77
    22 26 James Spence HNCC 1 19 10 22.74
    23 30 James Gomm HNCC 1 19 14 22.72
    24 16 Mick Case BRCC 1 20 8 22.46
    25 24 Jon Traynor HNCC 1 21 44 22.02
    26 10 Matthew Cook BRCC 1 22 55 21.71
    27 19 Nigel Tooke HNCC 1 23 37 21.53
    28 29 Graham Laming BRCC 1 24 9 21.39
    29 31 David Cook BRCC 1 25 1 21.17
    30 42 Andrew Stevenson HNCC 1 25 4 21.16
    31 8 Bob Wright BRCC 1 26 9 20.89
    32 32 Mark Collins HNCC 1 26 18 20.86
    33 11 Nigel Wilson HNCC 1 28 6 20.43
    34 9 Geoff Russell CCA 1 28 27 20.35
    35 6 Colin Homes IRC 1 29 26 20.13
    36 7 Leanne Cutler HNCC 1 30 28 19.90
    37 21 Scott Edwards HNCC 1 30 28 19.90
    38 4 David Summerell HNCC 1 31 33 19.66
    39 18 Andy Purdy BRCC 1 32 14 19.52
    40 33 Barry Dackombe BRCC 1 34 59 18.95
    41 1 Steve Smith HNCC 1 35 55 18.77
    42 5 Katie Ruditis BRCC 1 42 52 17.50
    43 3 Phil Bierton BRCC 1 43 7 17.46
    44 12 Tony Baines IRC 1 43 58 17.31
  • I think the phrase 'smashed it' comes to mind:)
  • well done, some great times there
  • well done guys!
Sign In or Register to comment.