Welcome to the forum
Club 10 Result 01.07.2015
14 out on a very warm night with a fairly light South Easterly breeze. Thankfully uneventful this week apart from 9 PB's including Adam W's first time. Only myself, Susan, and Robert missing out - slackers!
A stunning ride from Jackie to improve her Women's record by 43 seconds!
Thanks to Peter & Dave H for keeping time and David J for marshalling at Wrestlingworth.
Oh and season's bests for Susan and Robert so actually I'm the only slacker - must try harder
Stuart takes the handicap honours this week by just a single second over his son who now heads the Northfield table by 2 points over his brother.
Looks like some kind of takeover by the Field family..
A stunning ride from Jackie to improve her Women's record by 43 seconds!
Thanks to Peter & Dave H for keeping time and David J for marshalling at Wrestlingworth.
Oh and season's bests for Susan and Robert so actually I'm the only slacker - must try harder
Rank | Name | Club | Time | VTTA Target | Vet Result | Vet rank |
1 | Cameron Woolsey | Spirit Racing Team | 21:37 | |||
2 | Jackie Field | CCA | 24:10 | 28:53 | +04:43 | 1 |
3 | James McKenzie | CCA | 24:27 | 27:51 | +03:24 | 2 |
4 | Noah Field | CCA | 25:13 | |||
5 | Steve Miles | Stevenage CC | 25:33 | |||
6 | Dave Wells | CCA | 25:52 | |||
7 | Stuart Field | CCA | 26:19 | 26:45 | +00:26 | 3 |
8 | Adam Wilkinson | CCA | 27:16 | |||
9 | Emma Koppe | CCA | 27:21 | |||
10 | Simon Morris | CCA | 28:12 | 26:32 | -01:40 | 6 |
11 | Robert Bumstead | CCA | 28:14 | 27:14 | -01:00 | 4 |
12 | Jenny Andrews | CCA | 28:39 | |||
13 | Adam Roe | CCA | 29:27 | |||
14 | Susan Watts | CCA | 30:40 | 29:09 | -01:31 | 5 |
Looks like some kind of takeover by the Field family..
H'cap rank | Name | Time | H'Cap | Result time | New H'cap |
1 | Stuart Field | 26:19 | 05:39 | 20:40 | 04:44 |
2 | Noah Field | 25:13 | 04:32 | 20:41 | 03:38 |
3 | Simon Morris | 28:12 | 07:26 | 20:46 | 06:37 |
4 | Jackie Field | 24:10 | 03:18 | 20:52 | 02:35 |
5 | Jenny Andrews | 28:39 | 07:41 | 20:58 | 07:04 |
6 | Adam Roe | 29:27 | 08:23 | 21:04 | 07:52 |
7 | Dave Wells | 25:52 | 04:33 | 21:19 | 04:17 |
8 | Emma Koppe | 27:21 | 06:00 | 21:21 | 05:46 |
9 | Susan Watts | 30:40 | 08:44 | 21:56 | 08:44 |
10 | James McKenzie | 24:27 | 02:16 | 22:11 | 02:16 |
11 | Robert Bumstead | 28:14 | 05:32 | 22:42 | 05:32 |
12 | Adam Wilkinson | 27:16 | 00:00 | 27:16 | 05:41 |
Comments
Noah F 62
Felix F 58
Matt S 50
Adam R 47
Jenny A 40
Thanks for the results James
After such a hot day it would have been easy to say am going to give it a miss tonight but glad we didn't.