Welcome to the forum
Club 10 Roundup 2014
The tables below show the leading riders in each of the 5 competitions. Well done to all the winners on their hard-earned success especially Cam who improved the club record by 55 seconds and Jackie who improved the Womens club record by 47 seconds. Fortunately Cam will only be eligible in the senior ranks next year. Here's looking forward to more keen competition in 2015!73 people took part throughout the season including 18 guests from other clubsThere were 27 club members who qualified by doing 4 or more races including 4 Women, 4 Juniors and 11 Vets.Week by week results and full summaries for the season can be found here
Senior Men (4 to count) | ||||
---|---|---|---|---|
Pos | Total (best 4) | Average | Race Count | |
1st | Cameron Woolsey | 01:27:15 | 21:49 | 6 |
2nd | Jason Stuart | 01:30:37 | 22:39 | 7 |
4th | James McKenzie | 01:36:35 | 24:09 | 4 |
5th | Steven Jennings | 01:36:50 | 24:12 | 8 |
Senior Women (4 to count) | ||||
---|---|---|---|---|
Pos | Total (best 4) | Average | Race Count | |
1st | Jackie Field | 01:41:21 | 25:20 | 7 |
2nd | Emma Koppe | 01:51:06 | 27:46 | 12 |
3rd | Jenny Andrews | 01:59:59 | 30:00 | 14 |
4th | Susan Watts | 02:01:35 | 30:24 | 13 |
Junior (4 to count) | ||||
---|---|---|---|---|
Pos | Total (best 4) | Average | Race Count | |
1st | Cameron Woolsey | 01:27:15 | 21:49 | 6 |
2nd | Gareth Lewis | 01:52:07 | 28:02 | 6 |
3rd | Matt Tiffin | 01:57:03 | 29:16 | 6 |
4th | Adam Lightfoot | 02:01:29 | 30:22 | 4 |
Vet (4 to count - on standard) | ||||
---|---|---|---|---|
Pos | Total +/- (best 4) | Average +/- | Race Count | |
1st | Richard Glover | + 18:20 | + 4:35 | 4 |
2nd | Jason Stuart | + 15:31 | + 3:53 | 7 |
3rd | James McKenzie | + 14:21 | + 3:35 | 4 |
4th | Jackie Field | + 13:51 | + 3:28 | 7 |
5th | Julian Pegg | + 9:48 | + 2:27 | 8 |
Northfield Handicap | ||||
---|---|---|---|---|
Pos | Total Pts | No. of scoring races | ||
1st | Dave Wells | 103 | 10 | |
2nd | Robert Bumstead | 66 | 10 | |
3rd | James Dow | 64 | 6 | |
4th | Jenny Andrews | 63 | 10 | |
5th | Susan Watts | 54 | 11 | |
6th | Gareth Lewis | 50 | 5 |
Comments
Congratulations to all those names above. Hopefully get myself on the Northfield Handicap table next year!
A big thanks to all the helpers, timekeepers, pusher offers etc and a massive thanks to Finn who was there every week and did a superb job. We would have struggled to run it as efficiently this year without you.
Oh and don't forget we have 1 more 10 on the 20th!