Welcome to the forum

Club and Interclub 25 Results 19/7/15

edited July 2015 in Time Trial
A massive thanks to everyone who pulled together to help organise today's event, many going above and beyond to ensure a successful race.
Timekeepers - David J, Adam R, Lucia, & Conrad. Marshals - Susan W, David N, & Stuart+Felix, Results - Jeremy. Refreshments - Kirsty M, Denise + kids, Signs - Richard G & Martin L. All cakemakers, I must remember not to miss out on Chocolate Guinness cake next time :(

Thanks also for the support of all CCA riders, a fantastic effort from all 18 on the list with 100% turnout.

A superb ride from Simon Norman in testing wind conditions but CCA win the day in the Interclub Comp.

Provisional Interclub points to be ratified (top 8 counting)

CCA (81), BRCC (101), HNCC (222), SNCC (256), IRC (312)

1st lap splits shown in brackets

(60) 1. Simon Norman 00:53:56 (28:10) BRCC
(50) 2. Andy Whale 00:57:54 (30:20) CCA
(5) 3. Luke Danckert 00:58:18 (30:44) CCA
(45) 4. Richard Golding 00:58:53 (30:59) PTT (Equipe Velo)
(40) 5. Kieron Lewis 00:59:08 (31:23) BRCC
(35) 6. Jon Friend 00:59:09 (30:57) BRCC
(25) 7. Patrick Smith 00:59:18 (31:36) BRCC
(30) 8. Jason Stuart 00:59:26 (31:03) CCA
(15) 9. Simon Doyle 00:59:28 (31:20) HNCC
(10) 10. Steven Jennings 00:59:58 (31:44) CCA
(55) 11. Thomas Weir 01:00:12 (31:38) CCA
(46) 12. David Lindsay 01:00:22 (31:25) SNCC
(51) 13. John Watson 01:01:17 (32:14) HNCC
(12) 14. James McKenzie 01:01:24 (32:30) CCA
(20) 15. Lindz Barral 01:01:29 (32:19) PTT (Equipe Velo)
(21) 16. Jackie Field 01:01:40 (32:29) CCA
(49) 17. Simon Rinaldo 01:02:01 (32:29) SNCC
(16) 18. Mark Greenhow 01:02:19 (32:56) SNCC
(26) 19. Simon Richardson 01:02:31 (32:53) SNCC
(41) 20. Mark Desborough 01:03:14 (33:01) HNCC
(56) 21. Mark Gray 01:03:21 (33:07) BRCC
(52) 22. David Cook 01:03:37 (33:28) BRCC
(2) 23. James Spence 01:04:10 (33:54) HNCC
(6) 24. Mick Case 01:05:01 (34:04) BRCC
(1) 25. Jeremy Prodger 01:05:06 (34:00) CCA
(37) 26. Chris Priestley 01:06:19 (34:52) BRCC
(53) 27. Andy Beezer 01:06:38 (35:04) IRC
(47) 28. Richard Pratt 01:06:43 (34:29) IRC
(7) 29. Richard Glover 01:06:52 (35:23) CCA
(42) 30. Andrewmark Smith 01:07:09 (34:02) BRCC
(18) 31. Noah Field 01:07:17 (35:10) CCA
(23) 32. Nigel Wilson 01:07:44 (35:40) HNCC
(32) 33. Martin Lawless 01:07:51 (35:46) CCA
(4) 34. Ross Poulton 01:08:04 (35:23) IRC
(36) 35. Matthew Scales 01:08:18 (35:56) CCA
(59) =36. John Thorpe 01:08:36 (35:56) CCA
(61) =36. Lee Holmes 01:08:36 (35:06) CCA
(27) 38. Vince Frielander 01:08:44 (35:44) CCA
(17) 39. Gill Fullen 01:09:03 (36:20) BRCC
(43) 40. Nigel Tooke 01:09:36 (36:24) HNCC
(57) 41. James Davis 01:09:43 (36:08) CCA
(38) 42. Emma Koppe 01:10:23 (37:18) CCA
(19) 43. Dave Wilson 01:11:16 (36:15) SNCC
(29) 44. Harry Newton 01:12:47 (38:19) IRC
(11) 45. Chris Jones 01:13:43 (38:35) IRC
(34) 46. Steve Smith 01:13:57 (38:36) HNCC
(24) 47. James Dow 01:14:05 (38:53) CCA
(28) 48. Neal Cannell 01:14:09 (39:31) BRCC
(58) 49. David Morgan 01:15:39 (39:24) IRC
(14) 50. Martin Webb 01:18:27 (41:04) IRC
(9) 51. Maurice Burton 01:21:16 (41:30) IRC
(3) 52. Phil Bierton 01:24:59 (43:54) BRCC

Andy Purdy BRCC DNS Ap
Daniel Sibley BRCC DNS Ap
Terry Sykes BRCC DNS Ap
Nick Senechal HNCC DNS Ap
Stuart Travers IRC DNS
Tony Baines IRC DNS
Elaine Travers IRC DNS
Josh Warren PTT DNS
David Marstontaylor BRCC DNS
Gary Moore BRCC DNS

Comments

  • edited July 2015
    Great to see no CCA in the DNS list. Well done to James for sorting all those that took part riding or marshalling.

    We have a ton of pics. Will try to post some on here later but the rest will be available on Imgur when I have access to a faster BB connection.

    Stuart
  • Thanks you James and all the helpers for putting on a great event.
  • edited July 2015
    Well organised event James - nice job.

    My first 25 for many years and enjoyed it. Hats off to the CCA riders that went under the hour. Luke came past me on lap 2 like a steam train - looking good. I managed to hold off my minute man by 4 seconds and it was quite a battle over the last 3 miles.

    Top ride for me was Noah Field - one to watch for the future.
  • Thanks again to all helpers especially James and what a great result for CCA.
  • edited July 2015
    Some Pics



















  • Thanks Stuart, great photos as always.
Sign In or Register to comment.