Welcome to the forum
Hill Climb result 2015
A perfect Autumn morning brought 18 out to take part in this year's Club Hill Climb contest. For the past 3 years this has been a 2 part event with most riders having a chilled pedal over to Coombe Hill prior to the second lung-busting battle. Interesting to see how different riders fare on the different hills.
It was a close fight with Mitchy taking over from Will as Hill Climb Champion and Jenny taking the Women's Title.
Well done to everyone with some excellent performances and improved times over their previous rides.
Results as follows (CCA unless stated):
1. Dave Mitchinson 2:11.8, 4:39.2, 6:51.0
2. Will Smith 2:21.2, 4:38.2, 6:59.4
3. Adam Swan 2:30.5, 5:03.1, 7:33.6
4. Jeremy Prodger 2:34.5, 5:09.5, 7:44.0
5. Martin Lawless 2:33.7, 5:16.5, 7:50.2
6. Dave Wells 2:44.1, 5:25.3, 8:09.4
7. Graham Duguid 2:42.4, 5:30.9, 8:13.3
8. Matt Scales 2:41.7, 5:39.7, 8:21.4
9. Richard Plunkett 2:52.1, 5:46.7, 8:38.8
10. John Sunderland 2:50.2, 5:54.5, 8:44.7
11. Dave Marriage 2:48.4, 6:03.5, 8:51.9
12. John Thorpe 3:03.3, 5:51.9, 8:55.2
13. Iain Boyd - Stevenage CC(PTT) 3:03.0, 6:01.9, 9:04.9
14. Jenny Andrews 3:07.7, 6:03.5, 9:11.2
15. Adam Roe 3:35.1, 7:07.5, 10:42.6
Andy Saunders HNCC (PTT) 2:16.1
Samuel Prior 3:12.4
Rupert Prior 3:33.8
It was a close fight with Mitchy taking over from Will as Hill Climb Champion and Jenny taking the Women's Title.
Well done to everyone with some excellent performances and improved times over their previous rides.
Results as follows (CCA unless stated):
1. Dave Mitchinson 2:11.8, 4:39.2, 6:51.0
2. Will Smith 2:21.2, 4:38.2, 6:59.4
3. Adam Swan 2:30.5, 5:03.1, 7:33.6
4. Jeremy Prodger 2:34.5, 5:09.5, 7:44.0
5. Martin Lawless 2:33.7, 5:16.5, 7:50.2
6. Dave Wells 2:44.1, 5:25.3, 8:09.4
7. Graham Duguid 2:42.4, 5:30.9, 8:13.3
8. Matt Scales 2:41.7, 5:39.7, 8:21.4
9. Richard Plunkett 2:52.1, 5:46.7, 8:38.8
10. John Sunderland 2:50.2, 5:54.5, 8:44.7
11. Dave Marriage 2:48.4, 6:03.5, 8:51.9
12. John Thorpe 3:03.3, 5:51.9, 8:55.2
13. Iain Boyd - Stevenage CC(PTT) 3:03.0, 6:01.9, 9:04.9
14. Jenny Andrews 3:07.7, 6:03.5, 9:11.2
15. Adam Roe 3:35.1, 7:07.5, 10:42.6
Andy Saunders HNCC (PTT) 2:16.1
Samuel Prior 3:12.4
Rupert Prior 3:33.8
Comments
A nice mix of racing members and regular club run folk. Typical CCA with good competition and friendly banter. A great event capped with a celebratory Belgian beer after the last hill courtesy of Martin! The perfect way to finish the season and move into Winter mode.
Looking forward to the Hardriders already!