Welcome to the forum
Inter club 10 Results - 24/04/2016
Results are as follows and with all 11 of our riders counting we were placed second in the event but a long way down on Beds Road.
Well done everyone on excellent rides.
1 (90) Simon Norman BRCC 21:10
2 (73) William Smith CC Ashwell 22:00
3 (75) Kieron Lewis BRCC 22:30
4 (81) Jason Moore BRCC 22:35
5 (70) Andy Whale CC Ashwell 22:45
6 (65) Abid Hussain IRC 22:53
7 (2) Steve Torley BRCC 22:59
8 (83) Thomas Robb BRCC 23:03
9 (55) Grant Orsborn IRC 23:17
10 (74) Nigel Hale HNCC 23:17
11 (87) Patrick Smith BRCC 23:29
12 (50) Jason Stuart CC Ashwell 23:30
13 (31) Andrew Knight BRCC 23:46
14 (84) James Cornell HNCC 23:51
15 (68) Mark Constable CC Ashwell 23:59
16 (56) Steven Jennings CC Ashwell 24:07
17 (21) David Lindsey SNCC 24:08
18 (6) Steve Robinson HNCC 24:10
19 (78) Peter Gell BRCC 24:12
20 (79) David Cook BRCC 24:18
21 (13) Matt Donovan BRCC 24:24
22 (77) Nick Senechal HNCC 24:33
23 (8) Daniel Sibley BRCC 24:46
24 (4) Steve Miles CC Ashwell 24:47
25 (32) Mark Greenhow SNCC 24:50
26 (47) Simon Richardson SNCC 24:52
26 (72) Steve James BRCC 24:52
28 (40) Mark Gray BRCC 24:57
29 (20) Mike Case BRCC 25:07
30 (48) Graham Laming BRCC 25:09
31 (76) Sam McDonald SNCC 25:11
32 (82) Andrewmark Smith BRCC 25:12
33 (85) Adam Challis CC Ashwell 25:19
34 (10) James Davis CC Ashwell 25:25
35 (18) James Gomm HNCC 25:29
35 (46) Chris Jones IRC 25:29
37 (37) Chris Green SNCC 25:34
38 (63) Richard Pratt IRC 25:42
39 (53) Gary Newman SNCC 25:52
40 (5) Keith Barton SNCC 25:58
41 (66) Martin Lawless CC Ashwell 26:01
42 (41) Harry Newton (Jun) IRC 26:08
42 (60) James McPherson HNCC 26:08
44 (11) Rich Board SNCC 26:10
45 (9) Terry Davies HNCC 26:26
46 (15) Rebecca Layland (W) SNCC 26:35
47 (35) Gareth Rose IRC 26:40
48 (14) Nigel Wilson HNCC 26:41
49 (30) Jon Traynor HNCC 26:42
50 (45) Gary Adnitt SNCC 26:49
51 (52) Neil Goldsmith IRC 26:51
52 (71) Nigel Tooke HNCC 27:06
52 (86) Ross Poulton IRC 27:06
54 (62) Chris Brabrook HNCC 27:07
55 (24) Chris Corney HNCC 27:24
56 (33) Cody Nelson (Juv) BRCC 27:37
57 (3) Leanne Cutler (W) HNCC 27:38
58 (16) Matthew Cook BRCC 27:40
59 (64) Janet Bassett (W) CC Ashwell 27:49
60 (69) David Morgan IRC 27:58
61 (22) Paul Riley HNCC 28:12
62 (23) Becky Slaymaster (W) BRCC 28:16
63 (89) Tony Scopes SNCC 28:54
64 (67) Neal Cannell BRCC 29:19
65 (42) Dave Richards SNCC 29:21
66 (58) Jane Kinnaird (W) SNCC 29:44
67 (57) Martin Webb IRC 29:49
68 (12) Martyn Anderson IRC 30:08
69 (88) Steve Smith HNCC 30:41
70 (49) Tony Baines IRC 31:21
71 (39) Anna Figliola (W) IRC 31:23
72 (17) Maurice Burton IRC 31:36
73 (59) Keith Prime IRC 31:57
74 (38) Stephen Oliver HNCC 32:47
75 (29) Linda Molley (W) IRC 34:46
76 (7) Chris Tovey (W) IRC 35:28
77 (26) Andrew Robertson CC Ashwell 37:22
78 (19) Terry Sykes BRCC 37:54
79 (1) Debbie Pearson (W) IRC 38:03
80 (43) Dominic Molley IRC 38:04
(91) Dan Baxter SNCC DNF
(25) Adrian Taverna SNCC DNS Apol
(27) Mark Cook BRCC DNS Apol
(28) Matt Price IRC DNS Apol
(34) Tim Skelding CC Ashwell DNS Apol
(36) Andy Smith BRCC DNS Apol
(44) Phil Bierton BRCC DNS Apol
(51) Michael Webb HNCC DNS Apol
(54) Paul French BRCC DNS Apol
(61) Kyle Chesterman SNCC DNS Apol
(80) Tim Davies IRC DNS Apol
Well done everyone on excellent rides.
1 (90) Simon Norman BRCC 21:10
2 (73) William Smith CC Ashwell 22:00
3 (75) Kieron Lewis BRCC 22:30
4 (81) Jason Moore BRCC 22:35
5 (70) Andy Whale CC Ashwell 22:45
6 (65) Abid Hussain IRC 22:53
7 (2) Steve Torley BRCC 22:59
8 (83) Thomas Robb BRCC 23:03
9 (55) Grant Orsborn IRC 23:17
10 (74) Nigel Hale HNCC 23:17
11 (87) Patrick Smith BRCC 23:29
12 (50) Jason Stuart CC Ashwell 23:30
13 (31) Andrew Knight BRCC 23:46
14 (84) James Cornell HNCC 23:51
15 (68) Mark Constable CC Ashwell 23:59
16 (56) Steven Jennings CC Ashwell 24:07
17 (21) David Lindsey SNCC 24:08
18 (6) Steve Robinson HNCC 24:10
19 (78) Peter Gell BRCC 24:12
20 (79) David Cook BRCC 24:18
21 (13) Matt Donovan BRCC 24:24
22 (77) Nick Senechal HNCC 24:33
23 (8) Daniel Sibley BRCC 24:46
24 (4) Steve Miles CC Ashwell 24:47
25 (32) Mark Greenhow SNCC 24:50
26 (47) Simon Richardson SNCC 24:52
26 (72) Steve James BRCC 24:52
28 (40) Mark Gray BRCC 24:57
29 (20) Mike Case BRCC 25:07
30 (48) Graham Laming BRCC 25:09
31 (76) Sam McDonald SNCC 25:11
32 (82) Andrewmark Smith BRCC 25:12
33 (85) Adam Challis CC Ashwell 25:19
34 (10) James Davis CC Ashwell 25:25
35 (18) James Gomm HNCC 25:29
35 (46) Chris Jones IRC 25:29
37 (37) Chris Green SNCC 25:34
38 (63) Richard Pratt IRC 25:42
39 (53) Gary Newman SNCC 25:52
40 (5) Keith Barton SNCC 25:58
41 (66) Martin Lawless CC Ashwell 26:01
42 (41) Harry Newton (Jun) IRC 26:08
42 (60) James McPherson HNCC 26:08
44 (11) Rich Board SNCC 26:10
45 (9) Terry Davies HNCC 26:26
46 (15) Rebecca Layland (W) SNCC 26:35
47 (35) Gareth Rose IRC 26:40
48 (14) Nigel Wilson HNCC 26:41
49 (30) Jon Traynor HNCC 26:42
50 (45) Gary Adnitt SNCC 26:49
51 (52) Neil Goldsmith IRC 26:51
52 (71) Nigel Tooke HNCC 27:06
52 (86) Ross Poulton IRC 27:06
54 (62) Chris Brabrook HNCC 27:07
55 (24) Chris Corney HNCC 27:24
56 (33) Cody Nelson (Juv) BRCC 27:37
57 (3) Leanne Cutler (W) HNCC 27:38
58 (16) Matthew Cook BRCC 27:40
59 (64) Janet Bassett (W) CC Ashwell 27:49
60 (69) David Morgan IRC 27:58
61 (22) Paul Riley HNCC 28:12
62 (23) Becky Slaymaster (W) BRCC 28:16
63 (89) Tony Scopes SNCC 28:54
64 (67) Neal Cannell BRCC 29:19
65 (42) Dave Richards SNCC 29:21
66 (58) Jane Kinnaird (W) SNCC 29:44
67 (57) Martin Webb IRC 29:49
68 (12) Martyn Anderson IRC 30:08
69 (88) Steve Smith HNCC 30:41
70 (49) Tony Baines IRC 31:21
71 (39) Anna Figliola (W) IRC 31:23
72 (17) Maurice Burton IRC 31:36
73 (59) Keith Prime IRC 31:57
74 (38) Stephen Oliver HNCC 32:47
75 (29) Linda Molley (W) IRC 34:46
76 (7) Chris Tovey (W) IRC 35:28
77 (26) Andrew Robertson CC Ashwell 37:22
78 (19) Terry Sykes BRCC 37:54
79 (1) Debbie Pearson (W) IRC 38:03
80 (43) Dominic Molley IRC 38:04
(91) Dan Baxter SNCC DNF
(25) Adrian Taverna SNCC DNS Apol
(27) Mark Cook BRCC DNS Apol
(28) Matt Price IRC DNS Apol
(34) Tim Skelding CC Ashwell DNS Apol
(36) Andy Smith BRCC DNS Apol
(44) Phil Bierton BRCC DNS Apol
(51) Michael Webb HNCC DNS Apol
(54) Paul French BRCC DNS Apol
(61) Kyle Chesterman SNCC DNS Apol
(80) Tim Davies IRC DNS Apol