Welcome to the forum
Arkesden Hill Climb - Club Results
in Time Trial
Results for Arkesden Hill Climb.
First segment | Second segment (steep) | Total
Chris L : 00:01:53.3 (1) 00:00:19.9 (1) 00:02:13.2 @ 20.81 mph
Martin : 00:02:04.3 (1) 00:00:21.9 (1) 00:02:26.2 @ 18.96 mph
Vince : 00:02:18.3 (1) 00:00:22.8 (1) 00:02:41.1 @ 17.21 mph
Ellie M : CC Ashwell 00:02:23.8 (1) 00:00:22.2 (1) 00:02:46.0 @ 16.70 mph
Matt S : 00:02:25.5 (1) 00:00:22.2 (1) 00:02:47.7 @ 16.53 mph
Ella F : 00:02:59.6 (1) 00:00:26.1 (1) 00:03:25.7 @ 13.48 mph
Well done to Mitchie who took the overall win with a time of 00:02:00.3 @23.04 mph
First segment | Second segment (steep) | Total
Chris L : 00:01:53.3 (1) 00:00:19.9 (1) 00:02:13.2 @ 20.81 mph
Martin : 00:02:04.3 (1) 00:00:21.9 (1) 00:02:26.2 @ 18.96 mph
Vince : 00:02:18.3 (1) 00:00:22.8 (1) 00:02:41.1 @ 17.21 mph
Ellie M : CC Ashwell 00:02:23.8 (1) 00:00:22.2 (1) 00:02:46.0 @ 16.70 mph
Matt S : 00:02:25.5 (1) 00:00:22.2 (1) 00:02:47.7 @ 16.53 mph
Ella F : 00:02:59.6 (1) 00:00:26.1 (1) 00:03:25.7 @ 13.48 mph
Well done to Mitchie who took the overall win with a time of 00:02:00.3 @23.04 mph
Comments
Massive shout out to young Ellie Mitchinson who I work out is 2nd Female rider. Outstanding!
Well done Chris for 3rd in the Senior race.
So that's two Ashwell riders on the podiums!
Put it in your diary for 2021.
I look forward to next week's CCA hill climb champs in Baldock... sign up everyone. Or see anyone for a "groups of six" 30-mile club ride to Ashwell afterwards around 10am, at the top of the climb on the bridge over the A505.
Thanks to Jo Mitchinson for the photo of me in full Voeckler-mode...
Mark F