Welcome to the forum

## 2012 London Phoenix Easter Classic ## RESULTS!

2»

Comments

  • Great ride today.... although lost you at the second lot of traffic lights and saw the "blue train" blur dissapear into the distance! Decided to ditch the long route and glad i did, as it had a few good lumps and the wind picked up towards the end.
  • edited April 2012
    Rolling out with a CCA peleton of 10/11 and then quickly 7: MC, Robbie, PhilK, TimS, TimD, Ian and Shaun. Rainy conditions throughout but not too bad really. A couple of early punctures for Robbie and Phil sadly reduced our number. Quite a hard pace out (mostly MC's fault) despite a helpful tailwind. This had us to the half way point at 31kmh+ ave. A quick turnaround had Tim x2, Ian and Shaun back on the road sharpish. MC faffed a bit (cream tea and cucumber sandwich, I believe) and we didn't see him again, unfortunately. We could have done with his help on the way back! Quite a headwind home made things a bit slower and we missed a couple of turns due to sign issues but my Garmin kept us on course, just about. Ian stopped for a Mars bar somewhere near the end, leaving Tim x2 and me to finish together.

    Nice day out! I layered up nicely and never felt cold, although very wet and dirty by the end. After finishing, I kissed my Michelin Krylions for not puncturing!

    Stats from Garmin: 114km, 3hr:48m (3hr:53m elapsed), Ave. speed = 30kmh, HR = 155 bpm average.
  • Great ride started ok then got to fast for me, then caught up with James and rode home together

    Thanks james
  • edited April 2012
    Great ride, great company, Paris Roubaix eat ur heart out!

    Loved it
  • All in the legs as they say. Cheers chaps!
    Good riding with you Phil. Better luck next time tho.
  • Hmmm, a bit damp. thanks for the ride chaps and after a couple of rear wheel slides, appologies for my terrible cornering. was a bit like the titanic trying not to hit an iceberg...starboard, starboard, turn damnit turn!!
  • edited April 2012
    First cut of results are up.

    Tim, we could have come joint 4th! With Shaun in 6th!!! there's a couple of results which are down as 112k but looks like they switched to the shorter route.

    Nice...
  • Oi, I'm 4th as well! My timing chip didn't register and I was asked to walk over the mat again a couple of minutes later... ;)
  • My sincere apologies Shaun, I realised my error while reliving the days events while lying in bed wondering how on earth you could have been two mins behind us when you were literally behind us!! Then i remembered the time chip error, sorry again matey!!! Also, the TRIO that came in fourth, would not have managed it without your efforts in that lovely wind!! And keeping us on course!!!!!

    I believe the organisers are adding a 15 minute time bonus to accommodate the horrendous conditions. Golds to the trio then 8-) happy days!

    Just waiting on the final confirmation of the positions then 8-)
  • robbie and i less than 10mins behind the "dream team" even with punctures - well pleased with that!!

    thanks robbie, enjoyed it.
  • I was joking, of course, Skelders :)

    Just thinking Phil, if we had waited would we have been even faster? Same with MC and his cuppa tea? Maybe...
  • I'm reasonably happy, Gino and I did 4.39 which put us in the first half of the field ... although we got an advantage from Gino's satnav as a lot of them got lost. And we had quite a leisurely tea break.
    James
  • That Mars Bar stop put pay to any gold glory for me - especially as i saw phil and robbie ride past just as i peeled the wrapper off. best mars bar i've ever had though.
    cheers for the ride though.
    Iain
  • edited April 2012
    so the final results = CCA achieve a 2,3,4 !!!

    Bib Overall Place Time ChipTime Route First Name Last Name
    175 1 13:26:49 03:43:44 112km Tom McEvoy
    71 2 13:33:49 03:53:09 112km Tim Duckett
    224 3 13:33:48 03:53:09 112km Tim Skelding
    24 4 13:36:05 03:53:09 112km Shaun Bonney

    88 5 13:52:49 03:56:00 112km John Gatrell
    84 6 13:42:10 03:57:10 112km Mark Frodsham
    297 7 13:48:47 03:57:47 112km Alexander Lockett
    290 8 13:37:31 04:00:20 112km Joseph Warren
    162 9 13:48:44 04:00:51 112km Dan Lucken
    154 10 13:43:37 04:02:51 112km Robbie Laughton
    135 11 13:43:34 04:02:57 112km Philip Keen
    16 12 13:48:44 04:04:07 112km Sascha Berger
    13 13 13:53:40 04:05:47 112km Jamie Barton
    102 14 13:49:30 04:08:40 112km Paul Gribelyuk
    173 15 13:45:52 04:08:48 112km Stuart McCain
    95 16 13:53:41 04:11:42 112km Peter Gottlieb
    80 17 13:52:31 04:11:54 112km Iain Foulkes
    184 18 13:41:13 04:15:03 112km Gavin Nolan
    236 19 13:41:15 04:15:04 112km Ben Spiers
    86 20 14:07:39 04:15:50 112km Andy Furnell
    194 21 13:43:36 04:15:54 112km Andrew Perrin
    143 22 13:49:17 04:16:42 112km Colin King
    115 23 13:55:00 04:17:48 112km Sam Hawkins
    72 24 14:10:12 04:19:47 112km Adrian Durran
    247 25 13:52:37 04:20:08 112km Adrian Trenholm
    29 26 13:40:48 04:21:40 112km Giovanni Brighi
    64 27 14:07:38 04:21:56 112km Paul Delves
    5 28 14:07:39 04:21:57 112km James Baggott
    63 29 14:01:01 04:21:58 112km Mark Davison
    195 30 13:50:57 04:25:29 112km Gianluca Pisano
    138 31 14:23:30 04:26:41 112km Steve Kemp
    180 32 14:23:59 04:26:50 112km Steve Morgan
    145 33 14:02:32 04:30:22 112km Mark Kirley
    215 34 14:26:49 04:31:36 112km Paul Saunders
    171 35 14:26:53 04:31:39 112km Paul Martin
    131 36 13:59:51 04:33:40 112km Reece Jones
    50 37 14:14:59 04:34:31 112km Mark Constable
    219 38 13:56:43 04:34:45 112km Ewan Scott
    239 39 13:58:23 04:35:30 112km Richard Sullam
    82 40 14:25:51 04:36:58 112km Graham Freer
    196 41 14:25:54 04:37:07 112km Bob Pisolkar
    94 42 14:25:47 04:37:55 112km Joel Goodman
    69 43 14:20:23 04:39:42 112km James Dow
    187 44 14:20:21 04:39:48 112km Gino Parete
    248 45 14:23:32 04:40:22 112km Simon Tulloch
    127 46 14:23:38 04:40:31 112km Richard Jelfs
    62 47 14:20:47 04:44:05 112km Gareth Davies
    126 48 14:25:47 04:44:16 112km Vanda Jeffreys
    45 49 14:25:51 04:44:21 112km Sarah Cary
    183 50 14:23:29 04:46:44 112km Stuart Le Neveu
    122 51 14:47:19 04:50:39 112km Calum Innes
    35 52 15:17:45 04:51:45 112km James Buchanan
    73 53 15:17:48 04:51:48 112km Stephen Ellis
    201 54 14:32:07 04:55:27 112km Simon Ridgway
    93 55 14:32:08 04:55:30 112km Joe Goddard
    27 56 15:02:49 05:02:28 112km Kristoffer Boye
    4 57 15:02:57 05:02:48 112km Britta Augsburg
    159 58 15:02:55 05:02:49 112km Kevin Linehan
    176 59 15:03:01 05:02:53 112km Roslyn McGinty
    199 60 15:03:00 05:02:54 112km Luis Rendon
    65 61 14:47:37 05:03:06 112km Peter Dickinson
    300 62 15:03:29 05:03:20 112km Matt Lambert
    7 63 14:32:55 05:06:40 112km Samuel Baker
    155 64 14:32:57 05:06:42 112km James Lee
    37 65 14:44:55 05:09:00 112km Chris Burley
    56 66 15:03:30 05:09:01 112km Natalie Creswick
    52 67 15:03:30 05:09:02 112km John Coolahan
    14 68 15:11:57 05:11:42 112km Ian Baxter
    74 69 15:15:08 05:14:55 112km Alan Elmi
    267 70 15:31:24 05:27:29 112km Kevin Wright
    33 71 15:20:34 05:29:20 112km Graham Brown
    166 72 15:20:49 05:29:28 112km Steve Mahon
    165 73 15:20:50 05:29:47 112km Fiona Mahon
    51 74 15:20:41 05:30:54 112km Cory Cook
    178 75 15:23:26 05:32:27 112km Dawn Mcnulty
    252 76 15:23:28 05:32:32 112km Dean Wakelin
    49 77 15:23:37 05:34:55 112km Philip Coleman
    76 78 15:23:40 05:34:58 112km Mike Evans
    151 79 15:23:42 05:35:04 112km Jon Lacey
    177 80 15:23:41 05:35:05 112km Damian McNamara
    174 81 15:23:46 05:35:12 112km Jon McColl
    211 82 15:33:37 05:41:20 112km David Russell
    6 83 15:28:42 05:42:51 112km Simon Bailey
    258 84 15:27:37 05:42:52 112km Paul Weald
    259 85 15:28:45 05:42:53 112km Dan White
    292 86 15:16:08 05:43:32 112km Edward Rulton
    133 87 15:21:00 05:45:00 112km Kat Jungnickel
    206 88 15:23:17 05:45:39 112km Simon Roost
    207 89 15:21:20 05:49:56 112km Nigel Routledge
    19 90 15:34:15 05:51:58 112km Mike Biss
    234 91 15:58:57 05:57:22 112km Oliver Southgate
    235 92 15:53:03 06:01:55 112km Glenn Spearing
    209 93 15:53:02 06:02:00 112km Kathy Ruggiero
    214 94 15:53:21 06:02:16 112km Roy Sargeant
    118 95 15:53:23 06:02:24 112km Julie Hogg
    134 96 15:59:51 06:15:47 112km Asanga Karunadhara
    191 97 15:58:54 06:21:19 112km Bob Pedersen
    289 98 17:20:00 07:53 112km Robert Panting
    61 99 17:20:00 07:53 112km Sara-Ann Datta
    149 100 16:50:00 112km Alex Kornfeld
    192 101 16:50:00 112km Gordon Peel


    The reality is Tim, Shaun and myself all rolled over the line together but there seems to be slightly differing start times which gives us the positioning above.

    a fantastic effort by all the CCA on a pretty grim day weather wise! :-)
  • bet we could have got a 2,3,4,5 & 6 if we didn't get those puxxxxres......
  • Actually it could've easily been 1,2,3,4,5,6,7 without the two deflations, a cup of tea and a mars bar...

    It was a group effort, MC. (After all, it ain't a race!). I had an advantage on some of the later climbs, but I was benefiting nicely on the flat in the group and that fast stretch just before the halfway point, I was hanging on the back breathing out of my bottom.
  • .... and i was clearly holding back, saving my energy for this weekends inter club TT ;-)
Sign In or Register to comment.