Welcome to the forum

Phoenix Ride Easter Monday

2

Comments

  • Stevie and I are going - I will be masquerading as Martin and I expect I will ensure he has an embarrasingly slow time in the results against his name as a way of a thank you!
  • edited April 2011
    Skelders yes, i,m johny no mates at the mo so have loads of space.

    Yes can pick you up, let me know your address.

    Talking to Marck C he was suggesting leaving at 7.30.


    Collective sign on at 8.30 approx so we all set of same time together i think.


    Can stick rack on so two on the rack and one/two with wheels off in the boot. So room for more.....
  • Thanks Tim, i'll ask James if he wants the other seat. :-)
  • why do people say this is a quick 54 miler. when it's a bloody fast 70!!??

    more pain it is then

    hey ho!
  • I might have a space for an ashwellian.
  • Hey! Still places left if anyone is up for it
  • what time you going Robbie...just signed up for 112k
  • edited April 2011
    Think it's chip timed this year....
    I'll be setting off around 7.45 then too
  • Skelders, will collect you at Baldock at 7.45am.

    Whats your address?
  • INNIITTTTT!

    Lookin forward to tomo- BRING IT ON!!

    ps Geoff. This is not a Club Ride so chill out

    pps Geoff- all club rides are not 9.00 am- check out the 9.30 Sunday Ride and 9.30 Wednesday Ride

    and the 9.30 Hangover Monday ride!!!!
  • stop stirring :-) Sunday Rides are now 9am...unless your Scouse
  • Chaps. hats off to Ashwell blue train(s). We did the colours proud. Stunning efforts by the big guns... and all the others who were flying.
    Big thanks to Theo, Daniel, Phil and Skelders for waiting for me around 40m + 45m whilst I dealt with 2 punctures - losing valuable time. Owe you all one.
    Perfect day for a near perfect Easter route.
  • edited April 2011
    Was it 16 of us set off this morning on the London Phoenix ride? Tim, Tim, Tim, Pete, Geoff, Mark, Stevie, Theo, Robbie, Chris, Lee, Phil K, Mark C, x and y (sorry I can only remember so much these days). Anyway a substantial train. The morning was glorious and so was our pace. Mark and Stevie opted for a more sedate schedule.
    Geoff starting making ‘old man noises’ before we’d gone very far and so it was no surprise he slipped off the back soon after. The rest powered on. After maybe twenty miles I was unable to bridge a gap and despite ‘domestique fantastique’ (Theo) coming back to help his dad I watching in vane as the train hectored on.
    This afforded us the luxury of being able to stop for a pee and I mused on how glorious the day was as the warm sunlight glistened in the stream of fluid. The peace was interrupted by cries from Phil K and Skelders progressing along the road also victims of ‘Hector pace’.
    The feed stop allowed us to form a group of Skelders, Robbie, Phil, Theo and I. We pushed on. Shortly afterwards Robbie punctured and soon after punctured AGAIN in the same tyre. We waited to help our team mate.
    With fifteen, or so, miles to go I was feeling the speed and cramp was rearing its ugly head. Theo was doing a great deal of pacing now and suggesting I hold his wheel and call out ‘po’ for slower and something else for faster.
    It was now a desperate scramble to get back in time to manage the gold time of 3:45. I don’t know the official times but I suspect whilst close I was the wrong side of the divide.
    Congratulations to those who did though. A challenging and excellent route. What better on a Bank Holiday Monday?
    I guess I need to remind myself that not all that glissens is gold.
    Daniel
  • great ride, loved it. I clocked 3:28 @20mph average (however not including pit stops) its gonna be tight but you never know. fell off the main train at 26miles, was yo yo'ing at the back and not enjoying it. however, as Daniel says above, we created blue train 2 and were rattling along at a fair pace. bit of TT'ing at 50-60 miles, back to chaingang, then everyman for himself at the last hill. and thanks again to Theo for helping me up that last steep bit. then my favourite part, the sprint to the finish, a bit of commuting skills over the last few lights and all is good ;-)

    anyone seen the times yet??
  • edited April 2011
    Brutal!

    i died at 23 miles and gutted was only a few miles off train 2. ahhhhh!

    rode 45 miles pretty much on me own at 18.3 mph

    there was no way back for me.

    negative- dropped

    positive- in no mans land i caught a good few riders and no one passed me

    when i asked riders i was 'catching' if they saw the blue train, it was basically yes but it was a blue blur!!

    BRILLIANT!!

    soz hector- when i was asked at the end if i was the powerhouse on the blue train in the white shorts, i did say yes...!

    hehehehe!
  • lol.... love it Chris, note to self - get shorts like Tim H!!

    also, James & I received a rather nice complement while packing the car. two guys hobbled by saying 'Jesus, you Ashwell Boys were tearing it up a bit, weren't you?!'

    'were we, i hadn't noticed' ;-)
  • thanks Daniel...was true tho'...old man noises. The club was fab.....great ride..great routing and signing...all those I came on and I passed commented on the blue blur...some said they tried to hang on but were spat out...well done everyone, especially Theo.
    I averaged 18mph and joined up with Dom........we took 4-6 others with us at 19's for miles..the others weren't prepared to share the load....met Chris at feed stop...I stayed on to sort out some seizing muscles and they carried on....I am very happy with that at this moment.
    The club has grown up. We are becoming a force to be reckoned with and the spirit is strong.
  • edited April 2011
    What a great day out. Fun route through some fast twisty lanes. Flap jacks were excellent, should have picked up more than one.

    Shame that Robby had problems with the puncture monkey. Ended up with a group of 3, Peter going like a train up the hills and on the flat into the finish with Mr D and I puffing along behind!

    Great rides from all with quite a few over 20mph average I think. :-)
  • Just reiterating what's been said already. great day out and a superb turn out and performance from the boys in blue. I managed an average of 31.8kph including stopping time, so I hope I've scraped over the 20mph barrier!

    Some great teamwork going on at the front of the train. 2 Tims', Peter and me. I managed to stay on until I got to 76km, then Tim H put the hammer down again and that was it for me. Think I got a bit over excited at the start and paid for it later on!

    We'd have had a bigger group, if Mark C hadn't stopped for a cup o tea and cake at the pit stop :-) although he did catch me near the end.

    Best thing for me, was when the blue train was in full flow, passing all those other riders, gave a real sense of how fast we were shifting. nice

    Lee
  • Yes, well done to all, a great day out. And thanks to Pete, Tim and Lee for dragging my sorry hairy legs round and not shouting at me. I was very much in the wrong group, probaby due to a bit of old road race know how at the 20- 35 mile mark rather than any athletic prowess. It didnt `arf hurt!

    Did anyone else notice Peters new pro look shaved legs complete with a bit of gravel rash and his sudden transformation into Fabian Cancellara? Surely no coincidence.
  • Anyone seen the official times yet?
  • Thanks all for a cracking ride. Great to read all the feedback.

    First half was a blast. At the feed stop i thought it would be too big an ask to stay with the lead group and MC wanted to get his tea in which was a good enough excuse for me to have a breather. The second half was mainly completed in a small group of 5 comprised of MC, Stef, me and two other riders who helped share the work, although one on them took the "smooth operator" award for his throughs!

    Stef and I lost contact with MC with about 10 to go as he had the legs and Stef and I stuck together most of the way home before we hit the various sets of lights. Two pink caffiene gels downed at 60 miles kicked in at the right moment and i enjoyed the run in!

    This was the biggest, fastest and most noticable blue train i have seen to date. All were eaten up all in our path and only a few stayed on although the narrow roads made it hard to hold it all together.

    After it all ended the comment to Tim & I was "God you lot smashed it!" Surely that is a "chapeau" to all.

    Looking forward to the next one..... Chiltern 100 and a whole load of hills
  • Times now online - Results
  • they are indeed and didn't the boys in blue do well. The guys below all came in 1 after the other.
    221 Peter Green    10:12:56    13:39:05 03:26:09 M 112
    286 Timothy Hector    10:12:54    13:39:14 03:26:20 M 112
    282 Tim Duckett    10:12:40    13:39:11 03:26:31 M 112
    163 Mark Constable    10:13:06    13:46:16 03:33:10 M 112
    149 Lee Holmes    10:13:09    13:46:41 03:33:32 M 112
    112 James Davis    10:13:11    13:47:35 03:34:24 M 112
    262 Stefan Dixon    10:13:01    13:47:48 03:34:47 M 112

    Looks like Robbie missed out on Gold by 51 seconds and the Doncaster Clan missed it by just 2 mins. I haven't had chance to look up the others, sorry and I dont know what Scouse Chris's real name is!

    Skelders - you did cross the timing mat at the start didn't you? coz your name is down and you have a finish time but no start time!! doh

    Bizzarely, some of the other times are ridiculously quick, which makes one wonder if they are inaccurate. the top placed rider at 2hours 11 mins. Can that be correct??
  • edited April 2011
    In order.

    The chap that did 2.11 was avaeraging 31 mph amazing if true!

    I do suspect some may have done the short route ;-)



    198 Neil Samuels    10:24:17    12:36:08 02:11:51 M 112
    205 Owen Roberts    10:21:04    12:46:57 02:25:53 M 112
    105 Hendrik Strauss    10:05:33    12:32:51 02:27:18 M 112
    285 Tim Yeo     9:53:01    12:20:27 02:27:25 M 112
    212 Paul McManus     9:52:58    12:20:25 02:27:27 M 112
    267 Steve Bristow    10:16:04    12:43:43 02:27:39 M 112
    206 Pamela Cranston    10:10:03    12:47:05 02:37:01 F 112
    274 Steve Pearson    10:30:38    13:19:21 02:48:43 M 112
    84 Geoff Nutter    10:19:05    13:37:57 03:18:52 M 112
    288 Tom McEvoy    10:13:18    13:35:37 03:22:19 M 112
    79 Gary MacGowan    10:13:32    13:39:15 03:25:42 M 112
    221 Peter Green    10:12:56    13:39:05 03:26:09 M 112
    286 Timothy Hector    10:12:54    13:39:14 03:26:20 M 112
    282 Tim Duckett    10:12:40    13:39:11 03:26:31 M 112
    163 Mark Constable    10:13:06    13:46:16 03:33:10 M 112
    149 Lee Holmes    10:13:09    13:46:41 03:33:32 M 112
    112 James Davis    10:13:11    13:47:35 03:34:24 M 112
    262 Stefan Dixon    10:13:01    13:47:48 03:34:47 M 112
    142 Kevin Armstrong    10:19:53    13:55:26 03:35:33 M 112
    220 Peter Gottlieb    10:19:44    13:55:25 03:35:41 M 112
    36 Colin King    10:19:36    13:55:34 03:35:57 M 112
    252 Sam Pettit    10:03:00    13:40:31 03:37:30 M 112
    87 George Glassby     9:57:35    13:35:48 03:38:12 M 112
    192 Mikkel Togsverd     9:52:48    13:31:56 03:39:07 M 112
    37 Colin McPherson    10:15:45    13:55:32 03:39:46 M 112
    114 James Logan     9:55:41    13:35:53 03:40:12 M 112
    40 Curtis Sullam     9:59:27    13:40:33 03:41:05 M 112
    287 Tom Harrow    10:13:49    13:55:35 03:41:45 M 112
    224 Phil Aspden    10:13:16    13:55:48 03:42:31 M 112
    237 Richard Sullam     9:59:29    13:42:22 03:42:52 M 112
    320 S Stambrook 10:19:30 14:02:30 03:43:00 M 112
    12 Andrew Rollason    10:20:24    14:04:39 03:44:14 M 112
    194 Natalie Dale    10:25:24    14:10:46 03:45:22 F 112
    107 Huw Thomas    10:25:16    14:10:49 03:45:32 M 112
    80 Gary Pugsley    10:15:43    14:01:23 03:45:40 M 112
    239 Robbie Laughton    10:13:03    13:58:54 03:45:51 M 112
    45 Danilo Simbari    10:06:09    13:52:49 03:46:40 M 112
    247 Ross Fryer    10:00:17    13:47:03 03:46:45 M 112
    44 Daniel Doncaster    10:13:00    13:59:55 03:46:55 M 112
    280 Theo Doncaster    10:12:56    13:59:55 03:46:59 M 112
    284 Tim Skelding 10:12:14    13:59:37 03:47:23 M 112
  • 51 David Liddicoat    10:11:09    13:58:42 03:47:33 M 112
    16 Andy Hill    10:06:14    13:54:23 03:48:08 M 112
    178 Matt Harrison    10:10:41    13:58:55 03:48:13 M 112
    225 Philip Cooper    10:06:12    13:54:25 03:48:13 M 112
    292 Tony Sheehan    10:20:49    14:09:23 03:48:34 M 112
    69 Ellis Bright     9:58:27    13:47:17 03:48:50 M 112
    3 Adrian Durran    10:03:53    13:52:55 03:49:01 M 112
    141 Kenny Nicoll    10:13:38    14:02:49 03:49:10 M 112
    236 Richard Lofthouse    10:03:20    13:52:41 03:49:20 M 112
    226 Philip Keen    10:12:42    14:02:47 03:50:04 M 112
    92 Graeme Hurry    10:01:15    13:52:04 03:50:48 M 112
    4 Adrian Morton    10:03:21    13:54:30 03:51:09 M 112
    164 Mark Frodsham    10:22:51    14:14:08 03:51:16 M 112
    244 Roger Hornsby    10:03:09    13:54:30 03:51:20 M 112
    276 Steven Martindale    10:00:30    13:52:03 03:51:32 M 112
    179 Matthew Brettler    10:09:36    14:01:19 03:51:43 M 112
    33 Chris Smith    10:12:44    14:04:41 03:51:57 M 112
    116 James McLeman    10:21:00    14:14:11 03:53:10 M 112
    171 Mark Spicer     9:56:24    13:50:03 03:53:38 M 112
    144 Kevin Lunt     9:46:47    13:40:36 03:53:49 M 112
    123 Jerry Lockyer     9:46:40    13:40:33 03:53:53 M 112
    90 Gianluca Pisano     9:52:47    13:46:44 03:53:57 M 112
    258 Simon Argent    10:20:16    14:15:32 03:55:16 M 112
    31 Chris Groves    10:20:31    14:16:31 03:56:00 M 112
    43 Dan Weinberg    10:20:21    14:16:29 03:56:08 M 112
    111 Jack Sedgwick    10:20:17    14:16:25 03:56:08 M 112
    60 Dominic Owens    10:13:08    14:09:21 03:56:13 M 112
    168 Mark Mayo    10:20:13    14:16:34 03:56:20 M 112
    127 Joel Bromley    10:20:18    14:16:41 03:56:22 M 112
    193 Nancy Gibson    10:20:06    14:16:33 03:56:27 F 112
    182 Max Leonard    10:19:59    14:16:27 03:56:28 M 112
    185 Michael Van Leonen     9:49:38    13:46:29 03:56:51 M 112
    299 Will Fooks    10:19:42    14:16:35 03:56:52 M 112
    119 Jan Van Weert    10:20:02    14:17:02 03:57:00 M 112
    183 Michael Sanders    10:13:26    14:11:38 03:58:11 M 112
    10 Andrew Bywater    10:10:36    14:09:26 03:58:50 M 112
    177 Matt Harris    10:10:36    14:09:28 03:58:52 M 112
    100 Hasan Sahoglu     9:55:35    13:54:37 03:59:01 M 112
    291 Tom Waterman     9:55:26    13:54:36 03:59:10 M 112
    110 Jack     9:55:23    13:54:38 03:59:14 M 112
    270 Steve Jenkins    10:04:12    14:05:29 04:01:17 M 112
    108 Ian Munro    10:13:15    14:14:37 04:01:21 M 112
    169 Mark Plant    10:09:45    14:11:34 04:01:48 M 112
    14 Andy Bellis    10:18:55    14:20:49 04:01:54 M 112
    65 Edmar Gwiazda    10:09:41    14:11:36 04:01:54 M 112
    91 Glenn Quadros    10:09:45    14:11:39 04:01:54 M 112
    187 Mike Biss    10:02:56    14:05:14 04:02:17 M 112
    268 Steve Davidson    10:09:38    14:12:29 04:02:50 M 112
    124 Jim White     9:48:34    13:51:29 04:02:55 M 112
    298 Will Armitage    10:13:21    14:16:32 04:03:10 M 112
    161 Mark Allan    10:13:21    14:16:38 04:03:16 M 112
    255 Sarah Cary    10:03:17    14:06:39 04:03:21 F 112
    82 Geoff Godschalk    10:12:37    14:17:00 04:04:22 M 112
    228 Philip Tsang    10:09:53    14:14:22 04:04:28 M 112
    102 Heather Browne    10:19:38    14:24:28 04:04:49 F 112
    266 Stephen Vinning    10:10:40    14:15:34 04:04:54 M 112
    95 Graham Posner    10:19:31    14:24:26 04:04:55 M 112
    41 Curtis Taltor    10:10:29    14:15:34 04:05:05 M 112
    68 Elena Argent    10:20:23    14:26:25 04:06:02 F 112
    214 Paul Scaife     9:59:00    14:05:03 04:06:02 M 112
    307 M Nugent     9:58:24    14:04:36 04:06:12 M 112
    62 Ebrina Vogelaar Kelly     9:58:19    14:04:38 04:06:18 F 112
    74 Firmin Moriarty     9:47:58    13:54:27 04:06:28 M 112
    19 Barbara Hutton     9:58:08    14:04:38 04:06:30 F 112
    245 Roland Fejfar    10:13:44    14:21:24 04:07:40 M 112
    88 George Wright    10:20:11    14:28:37 04:08:26 M 112
    215 Paul Sparks     9:56:10    14:04:53 04:08:42 M 112
    83 Geoff Messenger     9:55:46    14:04:38 04:08:52 M 112
    98 Hans Van Den Berk     9:55:57    14:05:11 04:09:13 M 112
    34 Chris Ware    10:18:44    14:28:39 04:09:54 M 112
    30 Chris Finney    10:19:38    14:30:11 04:10:32 M 112
    94 Graham McCarthy    10:22:26    14:33:26 04:10:59 M 112
    243 Robin Saunders     9:57:28    14:09:22 04:11:54 M 112
    81 Gary Williams    10:20:37    14:33:23 04:12:46 M 112
    118 Jamie Granados    10:06:19    14:19:30 04:13:11 M 112
    113 James Hancock    10:06:16    14:19:37 04:13:20 M 112
    132 John Phipps    10:19:41    14:33:20 04:13:39 M 112
    15 Andy Furnell    10:12:24    14:26:18 04:13:53 M 112
    59 Diye Wariebi    10:12:00    14:26:09 04:14:08 M 112
    201 Nicola Carniato    10:03:23    14:18:39 04:15:15 F 112
  • edited April 2011
    If you look at the top 8 riders they all apparently went from 24 mph to 30mph. The next fastest is 20.5mph. The distribution below that is much more even. I think the top 8 times are false readings. So discarding the top 8 aparent results means Pete Green came 3rd!

    I suspect Tim Skelding wore Phil Keens transponder as Tim arrived just before Theo and his sad dad.
  • Yes Daniel, tend to agree. To be doing those kind of speeds (notwithstanding false times/wrong route/cheating etc.etc.) you would be good enough to ride at Pro level!

    I'm not sure Pros ride the London Phoenix Easter Classic, or we'd have heard about it wouldn't we?
  • I suspect the first 8, planned to do the 112k, got mauled by the blue blur at the start, reached moreton,thought sod that, had a pint at that very agreeable looking pub and then wobbled round the 54k.....on reflection a very good tactic.
  • adding to the existing comments,
    well done to all, blue train was awesome, and great times from everyone.
    the guys that just missed out on gold only did so coz robbie was unlucky to puncture twice, otherwise they'd have been well in.

    thanks to mark c and james for easing off when i was suffering in the last 30 or so. thanks to all for the first 30 crazy miles.
    delighted to keep it together and come in just behind james at 20.0 mph avg. a great event.

    regards
    x (or maybe y)
Sign In or Register to comment.